In 1928 "Tim" Birkin one of the "Bentley Boys" thought of super charging the 4½ lt. Bentley. Birkin obtained the financial backing from the Hon. Dorothy Paget and despite W.O. Bentley's disapproval, four supercharged cars were built in 1929.
|
The Bentley 4½ Liter is a sports car from the British car brand Bentley. The car won the 24 Hours Le Mans in 1928. A total of 720 of these cars were built, 55 of which had a supercharger.
|
Dark green body & chassis; sporting Union Jack |
Dark blue body & chassis |
Burgandy body & chassis |
With threaded screw hole |
* P-type plain white box & without threaded screw hole |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Tonneau | Dasboard | Seats | Bonnet Straps | Steering Wheel | Plated Parts | Mudguards | Radiator Shell | Grille | Union Flag | White 7 | Threaded Screw Hole | Wheels | Axles | Baseplate | Rarity | Box |
| 1 | 1985 | Dark green body and chassis | Black | Mid brown | Mid brown | Mid brown | Black | Chrome | Dark muddy green | Chrome | Chrome | Yes | No | No | Dark green 24 spoke | Riveted | MATCHBOX © 1985 ENGLAND | J | |
| 2 | Dark green body and chassis | Black | Mid brown | Mid brown | Mid brown | Black | Chrome | Dark green | Chrome | Chrome | Yes | No | No | Dark green 24 spoke | Riveted | MATCHBOX © 1985 ENGLAND | J | ||
| 3 | Dark green body and chassis | Black | Light brown | Light brown | Light brown | Black | Chrome | Dark green | Chrome | Chrome | Yes | No | No | Dark green 24 spoke | Riveted | MATCHBOX © 1985 ENGLAND | J | ||
| 4 | 1988 | Lighter green body and chassis | Black | Light brown | Light brown | Light brown | Black | Chrome | Dark muddy green | Chrome | Chrome | Yes | No | No | Light green 24 spoke | Riveted | MATCHBOX © 1985 MACAU | R | J1 |
| 5 | Lighter green body and chassis | Black | Light brown | Light brown | Light brown | Black | Chrome | Dark muddy green | Chrome | Chrome | Yes | No | No | Light green 24 spoke | Press fit | MATCHBOX © 1985 MACAU | D | J1 | |
| 6 | Lighter green body and chassis | Black | Light brown | Light brown | Light brown | Black | Chrome | Dark green | Chrome | Chrome | Yes | No | No | Light green 24 spoke | Press fit | MATCHBOX © 1985 MACAU | D | J1 | |
| 7 | 1989 | Dark blue body and chassis | Black | Black | Black | Black | Tan, black spokes | Chrome | Dark blue | Brass | Gloss black | Yes | Yes | No | Dark blue 24 spoke | Press fit | MATCHBOX © 1985 MACAU | S | P |
| 8 | 1990 | Dark blue body and chassis | Black | Black | Black | Black | Olive green, black spokes | Chrome | Dark blue | Brass | Gloss black | Yes | Yes | Yes | Dark blue 24 spoke | Press fit | MATCHBOX © 1985 MACAU | N | |
| 9 | Dark blue body and chassis | Black | Black | Black | Black | Tan, black spokes | Chrome | Dark blue | Brass | Gloss black | Yes | Yes | Yes | Dark blue 24 spoke | Press fit | MATCHBOX © 1985 MACAU | N | ||
| 10 | 1991 | Dark blue body and chassis | Black | Black | Black | Black | Tan, black spokes | Chrome | Dark blue | Brass | Gloss black | Yes | Yes | Yes | Dark blue 24 spoke | Press fit | MATCHBOX © 1985 CHINA | S | N2 (J2) |
| 11 | 1991 | Burgandy body and chassis | Black | Black | Mid brown | Black | Tan, black spokes | Chrome | Black | Chrome | Gloss black | No | No | Yes | Chrome 24 spoke | Press fit | MATCHBOX © 1985 CHINA | N1 | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||||||||
| Box: J - Red 'Made in England' with clear panel; J1 - Red 'Made in Macau' with clear panel; J2 - Red 'Made in China' with clear panel; N - Red 'Made in Macau' with card diorama; N1 - Red 'Made in China' with card diorama; N2 - Red 'Made in China' with card diorama and with 'Matchbox Collectibles' details; P - White with black printing only | |||||||||||||||||||
![]()